Race Cars
£ 205
MSA Approved List 1b Vitour Tempesta P1 track Race Tyre
Description:
West Suffolk Racing are delighted to announce the heavily anticipated Vitour Tempesta P1 road Legal Track tyre
After heavy international testing, West Suffolk Racing have now extensively tested and put the Vitour Tempesta through its paces with back to back with various slicks and MSA 1b listed tyres on Clubsport M3's, GT4's, TCR's and now 997.2 GT3 Cup cars.
The results are outstanding, and to celebrate the launch of our UK official MSA approved 1b tyre we are running a series of pre season promotions.
10% off the entire Tempesta P1 Tyre range throughout March
Special Rates for UK championship participants on all sizes
Also for UK championship drivers we are offering a introductory offer on the UK most popular size of 265/35/18 at a price of £205 plus VAT each for a minimum order of 4.
If you would like any information on the tyres or their uses please do not hesitate to contact us
Next day delivery on all sizes and international shipping also available
West Suffolk Racing
wes@westsuffolkracing.com
0044 (0) 7887 479 068
Please find our available MSA approved sizes below
195/55ZR15 TEMPESTA P1 85W XL P-01R(200 A A)
205/45ZR16 TEMPESTA P1+ 87W XL P-01R(200 A A)
205/45ZR17 TEMPESTA P1+ 88Y XL P-01R(200 A A)
205/50ZR15 TEMPESTA P1+ 89W XL P-01R(200 A A)
205/55ZR16 TEMPESTA P1+ 94W XL P-01R(200 A A)
215/40ZR18 TEMPESTA P1+ 89Y XL P-01R(200 A A)
215/45ZR17 TEMPESTA P1+ 91Y XL P-01R(200 A A)
225/40ZR15 TEMPESTA P1 83W (200 A A)
225/40ZR18 TEMPESTA P1 92Y XL P-01R(200 A A)
225/45ZR17 TEMPESTA P1 94Y XL P-01R(200 A A)
235/35ZR19 TEMPESTA P1 91Y XL P-01R(200 A A)
235/35ZR20 TEMPESTA P1+ 92Y XL P-01R(200 A A)
235/40ZR17 TEMPESTA P1+ 94Y P-01R(200 A A)
235/40ZR18 TEMPESTA P1 95W P-01R(200 A A)
235/40ZR19 TEMPESTA P1+ 96Y XL P-01R(200 A A)
235/45ZR17 TEMPESTA P1+ 97Y XL P-01R(200 A A)
245/35ZR15 TEMPESTA P1 84W (200 A A)
245/35ZR18 TEMPESTA P1+ 92Y XL P-01R(200 A A)
245/35ZR19 TEMPESTA P1 93Y XL P-01R(200 A A)
245/35ZR20 TEMPESTA P1+ 95Y XL P-01R(200 A A)
245/40ZR17 TEMPESTA P1 95W XL P-01R(200 A A)
245/40ZR18 TEMPESTA P1 97Y XL P-01R(200 A A)
245/40ZR19 TEMPESTA P1+ 98Y XL P-01R(200 A A)
255/30ZR19 TEMPESTA P1+ 91Y XL P-01R(200 A A)
255/35ZR18 TEMPESTA P1 94Y XL P-01R(200 A A)
255/35ZR19 TEMPESTA P1 96Y XL P-01R(200 A A)
255/35ZR20 TEMPESTA P1 97Y P-01R(200 A A)
255/40ZR17 TEMPESTA P1+ 98W XL P-01R(200 A A)
265/35ZR18 TEMPESTA P1 97W (200 A A)
265/35ZR19 TEMPESTA P1 98Y XL P-01R (200 A A)
265/35ZR20 TEMPESTA P1+ 99Y XL P-01R(200 A A)
265/40ZR18 TEMPESTA P1+ 101Y XL P-01R(200 A A)
275/35ZR18 TEMPESTA P1+ 99Y XL P-01R(200 A A)
275/35ZR19 TEMPESTA P1 100Y XL P-01R (200 A A)
285/30ZR15 TEMPESTA P1 88W (200 A A)
285/30ZR17 TEMPESTA P1 95W (200 A A)
285/30ZR20 TEMPESTA P1+ 99Y XL P-01R(200 A A)
285/35ZR19 TEMPESTA P1+ 103Y XL P-01R(200 A A)
285/35ZR20 TEMPESTA P1+ 104Y XL P-01R(200 A A)
295/25ZR19 TEMPESTA P1 94W
295/30ZR18 TEMPESTA P1 98W (200 A A)
295/30ZR19 TEMPESTA P1+ 100Y XL P-01R(200 A A)
295/35ZR20 TEMPESTA P1+ 105Y XL
305/30ZR15 TEMPESTA P1 92W (200 A A)
305/30ZR19 TEMPESTA P1 94Y XL P-01R(200 A A)
305/30ZR19 TEMPESTA P1+ 102Y XL P-01R(200 A A)
305/30ZR20 TEMPESTA P1+ 103Y XL P-01R(200 A A)
315/30ZR18 TEMPESTA P1 98W
315/30ZR20 TEMPESTA P1+ 104Y XL P-01R(200 A A)
315/30ZR21 TEMPESTA P1 105Y P-01R(200 A A)
325/30ZR20 TEMPESTA P1+ 106Y XL
325/30ZR21 TEMPESTA P1+ 108Y XL
345/25ZR19 TEMPESTA P1 103W
345/25ZR21 TEMPESTA P1+ 104W XL P-01R(200 A A)
345/30ZR18 TEMPESTA P1 107W
Keyword Search Terms:
Track tyre,race tyre,track tire, race tire, tyres, tires, MSA 1b,MSA 1c,MSA approved,cscc,ctrcc,brdcDetails:
| Item Location: | Suffolk |
|---|---|
| Seller: |
wsracing Joined February 2007 |
|
Wesley Butcher Seller's other ads |
|
| Company: | West Suffolk Racing |
| Country: | United Kingdom |
| City: | Bury St. Edmunds |
| Phone: |
0044 (0) 1284850556 |
| Condition | New |
| Trade or Private: | Trade |
| Currency: | |
| Price: |
£205
|
| Added: | 26/02/2026 |
| Views: | 52 |
|
Share by Email Print page Report Sold |
|